<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atmosphere Proximity</title>
	<atom:link href="http://blog.atmosphereproximity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.atmosphereproximity.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 21:39:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Live from #UXLX (User Experience Lisbon), Part 2</title>
		<link>http://blog.atmosphereproximity.com/2013/05/17/live-from-uxlx-user-experience-lisbon-part-2/</link>
		<comments>http://blog.atmosphereproximity.com/2013/05/17/live-from-uxlx-user-experience-lisbon-part-2/#comments</comments>
				<image></image>

		<pubDate>Fri, 17 May 2013 20:56:45 +0000</pubDate>
		<dc:creator>RussJosephs</dc:creator>
				<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[google glass]]></category>
		<category><![CDATA[karen mcgrane]]></category>
		<category><![CDATA[matt thompson]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smart TV]]></category>
		<category><![CDATA[user experience lisbon]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[uxls lisbon 2013]]></category>
		<category><![CDATA[uxls lisobn]]></category>
		<category><![CDATA[uxlx]]></category>

		<guid isPermaLink="false">http://blog.atmosphereproximity.com/?p=555</guid>
		<description><![CDATA[&#160; There is something looming on the horizon and, if we don&#8217;t act accordingly, your brand may be worth only a buck someday, just like TV Guide. In fairness, it was the paper magazine brand that sold for that amount; their database, however, was a prescient parable in Karen McGrane&#8216;s &#8220;Content Strategy for Mobile&#8221; seminar. &#160; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://ericofileno.files.wordpress.com/2010/05/plateia_uxlx.jpg" alt="" width="518" height="207" /></p>
<p>&nbsp;</p>
<p>There is something looming on the horizon and, if we don&#8217;t act accordingly, your brand may be worth only a buck someday, just like <a href="http://seekingalpha.com/article/100569-tv-guide-is-sold-for-one-dollar">TV Guide</a>. In fairness, it was the paper magazine brand that sold for that amount; their database, however, was a prescient parable in <a href="http://my.safaribooksonline.com/book/programming/mobile/9780133432435">Karen McGrane</a>&#8216;s &#8220;Content Strategy for Mobile&#8221; seminar.</p>
<p>&nbsp;</p>
<p>Why?  Because TV Guide asked its editors to put all of its content from Quark files into a database for some unforeseen future purpose.  But that&#8217;s not the point here, the point is where is that future-thinking now?  McGrane pointed out that <a href="http://www.guypo.com/uncategorized/real-world-rwd-performance-take-2/">72% of responsive designed websites actually fully download</a> their content, meaning content is getting lost out there for the mobile experience as it is.  What about Smart TVs?  What about watches, Google Glass, your car (you can&#8217;t hear italics, can you?)? What about that digital display in the elevator, over the urinal, or on a Subway billboard? Content need not be made for one thing and one thing only, and let&#8217;s face it: the client will want to stretch their resources on managing content across several platforms.</p>
<p>&nbsp;</p>
<p>The worry, as McGrane explains so well, (only butchered a bit by my paraphrasing), is your content management system, not just the hardware but even in your workflow.  &#8221;Real usability comes from the workflow,&#8221; McGrane said to a room full of international UX experts.  Clients are hoarding their content for an SEO of yesteryear without thinking about all the structural ways it will be consumed in the future.  I agree with this assessment, we in the field of UX must not only champion relevant experiences, but we must work strongly in helping brands evolve their systems to be ready for whatever may come, even things we know not will be.  And, accordingly, content strategy must be woven the UX tapestry with nimble content editors imagining flexibility, structuring and independently presenting content in &#8220;chunks, not blobs&#8221;, and thinking less about weight on the page and more about weighting metadata semantically more meaningful.</p>
<p>&nbsp;</p>
<p>McGrane quoted Matt Thompson, NPR Editorial Product Manager, &#8220;The happier people are the better their content will be, the more content they&#8217;ll produce.&#8221;  Here cometh the lesson: today&#8217;s CMS uses tags and IDs (illustrated in the seminar with Time Magazine&#8217;s WordPress, for example) in their metadata, adapting one-size-fits-all content for multiple client-side platforms; but UXers and creative technologists must steer usability with server-side meaningful encoded metadata and accessible structural content before the only value it has is worth less than a glass of corner-stand lemonade.</p>
<p>&nbsp;</p>
<div>Denis Griffith</div>
<div>XCD (Experience Creative Director), Head of User Experience</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.atmosphereproximity.com/2013/05/17/live-from-uxlx-user-experience-lisbon-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live from UXLX Lisbon 2013</title>
		<link>http://blog.atmosphereproximity.com/2013/05/16/live-from-uxlx-lisbon-2013/</link>
		<comments>http://blog.atmosphereproximity.com/2013/05/16/live-from-uxlx-lisbon-2013/#comments</comments>
				<image></image>

		<pubDate>Thu, 16 May 2013 20:15:12 +0000</pubDate>
		<dc:creator>RussJosephs</dc:creator>
				<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[daniel szuc]]></category>
		<category><![CDATA[global design research]]></category>
		<category><![CDATA[global ux]]></category>
		<category><![CDATA[lisbon]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux design]]></category>
		<category><![CDATA[uxlx]]></category>
		<category><![CDATA[uxlx lisbon]]></category>
		<category><![CDATA[uxlx lisbon 2013]]></category>

		<guid isPermaLink="false">http://blog.atmosphereproximity.com/?p=540</guid>
		<description><![CDATA[During today&#8217;s workshop, &#8220;Global Design Research,&#8221; with lecturer and author of Global UX Daniel Szuc, I was inspired by how relevant narrative is in how we evolve from a task-based discipline to one that is more experiential and holistic design.  In essence, we are storytellers. &#160; Ernest Hemingway was a war journalist and traveled extensively, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.poetpainter.com/thoughts/images/63.gif" alt="" width="400" height="400" /></p>
<p>During today&#8217;s workshop, &#8220;Global Design Research,&#8221; with lecturer and author of <a href="http://www.amazon.com/Global-UX-Design-Research-Connected/dp/012378591X"><em>Global UX</em></a> Daniel Szuc, I was inspired by how relevant narrative is in how we evolve from a task-based discipline to one that is more experiential and holistic design.  In essence, we are storytellers.</p>
<p>&nbsp;</p>
<p>Ernest Hemingway was a war journalist and traveled extensively, bringing classic book novels like <em>For Whom The Bell Tolls, </em>as did Steinbeck to the Dust Bowl in birthing for<em> Grapes of Wrath</em>.  More recently, Szuc lead his UX design firm through a project for linguistic centers across the world.  All storytellers.</p>
<p>&nbsp;</p>
<p>And for that Szuc asked a flabbergasted audience, &#8221; When was the last time you had an amazing conversation?&#8221;  It&#8217;s a ruminative question we as digital designers, UX and otherwise, need to consider when we approach projects.  Our agency needs to continue to work on bridging brands with customers on a human level, <a href="http://www.good.is/posts/how-can-we-design-ourselves-away-from-blah-conversations">avoiding the &#8220;blah&#8221;</a>, and setting up dialogue that engages, encourages, and enhances the transaction, commercial or simple evocation.</p>
<p>&nbsp;</p>
<p>In approaching UX Design, Szuc asserts that one must be well-travelled, culturally interested, balanced and open, aim to build bridges, and respect perspectives.  All of which really does come down to the first: travel.  How can we, as UXers, have &#8220;experience&#8221; in our job title if we do not fulfill our role by getting out into the world—leaving our offices, comforts taken for granted, and people we already know?</p>
<p>&nbsp;</p>
<p>This presents a challenge for all agencies and the clients who pay them, experiences that are user relevant and grow business over time require investment of human capital, time, and money to humanize what companies blanket-ly consider customers; <a href="http://www.edu.plymouth.ac.uk/resined/narrative/narrativehome.htm">humans are story creating creatures</a> (Sikes, Gale 2006).  That said, the result of being a UX team that immerses itself as bold and curious researchers results to effective artifacts for design—quotes, films, photographs, sketches, refined user journeys; thus these artifacts converge into unequivocally proven <a href="http://www.fastcodesign.com/1669283/dollars-and-sense-the-business-case-for-investing-in-ui-design">higher returns on investment</a>.</p>
<p>&nbsp;</p>
<p><span style="color: black; font-family: Calibri,sans-serif; font-size: x-small;"><span style="font-family: Calibri; font-size: small;"> </span></span></p>
<div><span style="font-family: Calibri,sans-serif; font-size: x-small;">Denis Griffith</span></div>
<div><span style="font-family: Calibri,sans-serif; font-size: x-small;">XCD (Experience Creative Director), Head of User Experience</span></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atmosphereproximity.com/2013/05/16/live-from-uxlx-lisbon-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week it&#8217;s all about Google (straight from the 2013 I/O Conference)</title>
		<link>http://blog.atmosphereproximity.com/2013/05/15/this-week-its-all-about-google-straight-from-the-2013-io-conference/</link>
		<comments>http://blog.atmosphereproximity.com/2013/05/15/this-week-its-all-about-google-straight-from-the-2013-io-conference/#comments</comments>
				<image></image>

		<pubDate>Wed, 15 May 2013 20:19:50 +0000</pubDate>
		<dc:creator>RussJosephs</dc:creator>
				<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2013 I/O]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google glass]]></category>
		<category><![CDATA[google hangouts]]></category>
		<category><![CDATA[google I/O conference]]></category>

		<guid isPermaLink="false">http://blog.atmosphereproximity.com/?p=528</guid>
		<description><![CDATA[New Google Maps is pretty amazing (Mashable) &#160; Google Glass Dating 101 (ReadWriteWeb) &#160; Google+, Gmail and Google Hangouts are merging (TechCrunch)]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://rack.0.mshcdn.com/media/ZgkyMDEzLzA1LzE1LzNmL0dvb2dsZUlPR29vLmFkYjQ5LmpwZwpwCXRodW1iCTk1MHg1MzQjCmUJanBn/4f99a824/d6a/Google-IO-Google-Maps.jpg" alt="" width="570" height="320" /></p>
<p>New Google Maps is pretty amazing</p>
<p>(<a href="http://mashable.com/2013/05/15/new-google-maps-is-spectacular/">Mashable</a>)</p>
<p>&nbsp;</p>
<p><img class="alignnone" src="http://readwrite.com/files/4-IMG_8565.JPG" alt="" width="563" height="376" /></p>
<p>Google Glass Dating 101</p>
<p>(<a href="http://readwrite.com/2013/05/15/google-glass-date-story-glasshole">ReadWriteWeb</a>)</p>
<p>&nbsp;</p>
<p><img class="alignnone" src="http://tctechcrunch2011.files.wordpress.com/2013/05/screen-shot-2013-05-15-at-9-02-11-am.png?w=640" alt="" width="576" height="288" /></p>
<p>Google+, Gmail and Google Hangouts are merging</p>
<p>(<a href="http://techcrunch.com/2013/05/15/google-hangouts-messaging-app/">TechCrunch</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atmosphereproximity.com/2013/05/15/this-week-its-all-about-google-straight-from-the-2013-io-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atmosphere Proximity&#8217;s &#8216;The Big Ad Gig&#8217; Nominated for a Webby</title>
		<link>http://blog.atmosphereproximity.com/2013/04/11/atmosphere-proximitys-the-big-ad-gig-nominated-for-a-webby/</link>
		<comments>http://blog.atmosphereproximity.com/2013/04/11/atmosphere-proximitys-the-big-ad-gig-nominated-for-a-webby/#comments</comments>
				<image></image>

		<pubDate>Thu, 11 Apr 2013 20:26:17 +0000</pubDate>
		<dc:creator>RussJosephs</dc:creator>
				<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[atmosphere proximity]]></category>
		<category><![CDATA[big ad gig]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[proximity worldwide]]></category>
		<category><![CDATA[the big ad gig]]></category>
		<category><![CDATA[webby]]></category>
		<category><![CDATA[webby award]]></category>

		<guid isPermaLink="false">http://blog.atmosphereproximity.com/?p=509</guid>
		<description><![CDATA[Atmosphere&#8217;s The Big Ad Gig, where young advertising hopefuls compete for a chance to work at a top agency, was nominated for a Webby Award in the Corporate Social Responsibility category. Support Atmosphere and the Big Ad Gig by voting HERE.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="https://pbs.twimg.com/media/A4X1FRkCQAAO0gw.jpg:large" alt="" width="640" height="272" /></p>
<p>Atmosphere&#8217;s The Big Ad Gig, where young advertising hopefuls compete for a chance to work at a top agency, was nominated for a Webby Award in the Corporate Social Responsibility category. Support Atmosphere and the Big Ad Gig by voting <a href="http://pv.webbyawards.com/nominees/web/general-website/corporate-social-responsibility">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atmosphereproximity.com/2013/04/11/atmosphere-proximitys-the-big-ad-gig-nominated-for-a-webby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Rules the Internet? Cats, That&#8217;s Who</title>
		<link>http://blog.atmosphereproximity.com/2013/04/03/who-rules-the-internet-cats-thats-who/</link>
		<comments>http://blog.atmosphereproximity.com/2013/04/03/who-rules-the-internet-cats-thats-who/#comments</comments>
				<image></image>

		<pubDate>Wed, 03 Apr 2013 18:20:27 +0000</pubDate>
		<dc:creator>RussJosephs</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[cat videos]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[funny cat videos]]></category>
		<category><![CDATA[grumpy cat]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet cat video film festival]]></category>
		<category><![CDATA[keyboard cat]]></category>
		<category><![CDATA[lil bub]]></category>
		<category><![CDATA[lol cats]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[memes]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.atmosphereproximity.com/?p=499</guid>
		<description><![CDATA[Porn is so 2009. The new rulers of the Internet are cats. A brief history: &#160; LOL Cats set the stage and even helped create the idea of spreadable memes &#160; Video entered the picture with scores and scores of cute cat vids, followed by cleverly edited pieces like Keyboard Cat &#160; Which then led [...]]]></description>
			<content:encoded><![CDATA[<p>Porn is so 2009. The new rulers of the Internet are cats. A brief history:</p>
<p>&nbsp;</p>
<p><img class="alignnone" src="http://1.bp.blogspot.com/-CzqzzBV2tMk/TxBM3ar18MI/AAAAAAAAPm0/6faLPO9BM8w/s1600/i-can-has-cheezburger.jpg" alt="" width="273" height="398" /></p>
<p>LOL Cats set the stage and even helped create the idea of spreadable memes</p>
<p>&nbsp;</p>
<p><img class="alignnone" src="http://video.dailymail.co.uk/video/1418450360/2012/10/1418450360_1899169284001_vs-5079cb62a11fb0e46aa670d6-807632867001.jpg" alt="" width="409" height="310" /></p>
<p>Video entered the picture with scores and scores of cute cat vids, followed by cleverly edited pieces like Keyboard Cat</p>
<p>&nbsp;</p>
<p><img class="alignnone" src="http://metro.typepad.com/.a/6a00e5517d263f88330115712f582a970c-800wi" alt="" width="408" height="315" /></p>
<p>Which then led to more memes</p>
<p>&nbsp;</p>
<p><img class="alignnone" src="http://www.catster.com/files/original.jpg" alt="" width="407" height="229" /></p>
<p>And then to bonafide cat celebrities like Lil Bub and Grumpy Cat</p>
<p>&nbsp;</p>
<p>The latest development? An official <a href="http://gothamist.com/2013/04/01/internet_cat_video_film_festival_co.php">Internet Cat Video Film Festival</a> in New York, thus completing the cycle and bringing cats back into the real world.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atmosphereproximity.com/2013/04/03/who-rules-the-internet-cats-thats-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pizza Party with Google</title>
		<link>http://blog.atmosphereproximity.com/2013/03/21/pizza-party-with-google/</link>
		<comments>http://blog.atmosphereproximity.com/2013/03/21/pizza-party-with-google/#comments</comments>
				<image>http://blog.atmosphereproximity.com/wp-content/uploads/2013/03/g4.jpg</image>

		<pubDate>Thu, 21 Mar 2013 20:38:35 +0000</pubDate>
		<dc:creator>RussJosephs</dc:creator>
				<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[atmosphere proximity]]></category>
		<category><![CDATA[bbdo]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google glasses]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://blog.atmosphereproximity.com/?p=486</guid>
		<description><![CDATA[&#160; Google came into Atmo&#8217;s offices today to talk about storytelling, brand building and the future of digital. One breaking news item: Google Glasses will be released this summer.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.atmosphereproximity.com/wp-content/uploads/2013/03/g2.jpg"><img class="alignnone size-full wp-image-489" title="g" src="http://blog.atmosphereproximity.com/wp-content/uploads/2013/03/g2.jpg" alt="" /></a><img class="alignnone" title="g" src="https://sphotos-a.xx.fbcdn.net/hphotos-snc6/735125_10152150199920283_1448839764_n.jpg" alt="" width="622" height="350" /></p>
<p>&nbsp;</p>
<p><img class="alignnone" title="g1" src="https://sphotos-a.xx.fbcdn.net/hphotos-frc3/892364_10152150199930283_1398663178_o.jpg" alt="" width="619" height="230" /></p>
<p>Google came into Atmo&#8217;s offices today to talk about storytelling, brand building and the future of digital. One breaking news item: Google Glasses will be released this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atmosphereproximity.com/2013/03/21/pizza-party-with-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week, it&#8217;s all about Awards Shows</title>
		<link>http://blog.atmosphereproximity.com/2013/02/26/this-week-its-all-about-awards-shows/</link>
		<comments>http://blog.atmosphereproximity.com/2013/02/26/this-week-its-all-about-awards-shows/#comments</comments>
				<image></image>

		<pubDate>Tue, 26 Feb 2013 20:19:46 +0000</pubDate>
		<dc:creator>RussJosephs</dc:creator>
				<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[ang lee]]></category>
		<category><![CDATA[argo]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[budweiser]]></category>
		<category><![CDATA[Grammys]]></category>
		<category><![CDATA[grey poupon]]></category>
		<category><![CDATA[justin timberlake]]></category>
		<category><![CDATA[life of pi]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Superbowl]]></category>
		<category><![CDATA[taco bell]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[unicorn apocalypse]]></category>

		<guid isPermaLink="false">http://blog.atmosphereproximity.com/?p=472</guid>
		<description><![CDATA[Which brand won the Oscars? According to Twitter, it was Samsung and Grey Poupon. Watch the ads here. &#160; What about the Grammys? Critics picked Target and Pepsi. Here are the ads. &#160; And the Superbowl? No general consensus, but some of the standouts were Budweiser, Taco Bell and Audi. Watch here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://image.gamespotcdn.net/gamespot/images/misc/movies/gsm_169_contest_hub_unicorn_apocalypse_royalty_free_640.jpg" alt="" width="493" height="308" /></p>
<p>Which brand won the Oscars? According to Twitter, it was Samsung and Grey Poupon. Watch the ads <a href="http://www.brandchannel.com/home/post/2013/02/25/Oscars-2013-Ad-Watch-022513.aspx">here</a>.</p>
<p>&nbsp;</p>
<p><img class="alignnone" src="http://images3.mtv.com/uri/mgid:uma:content:mtv.com:1701709?width=281&amp;height=211" alt="" width="488" height="366" /></p>
<p>What about the Grammys? Critics picked Target and Pepsi. Here are the <a href="http://www.brandchannel.com/home/post/2013/02/10/Grammy-Awards-2013-Ad-Watch-021013.aspx">ads</a>.</p>
<p>&nbsp;</p>
<p><img class="alignnone" src="http://img.bleacherreport.net/img/images/photos/002/139/243/ScreenShot2013-02-03at4.48.12PM_crop_exact.png?w=340&amp;h=234&amp;q=75" alt="" width="487" height="335" /></p>
<p>And the Superbowl? No general consensus, but some of the standouts were Budweiser, Taco Bell and Audi. Watch <a href="http://www.brandchannel.com/home/post/2013/02/10/Grammy-Awards-2013-Ad-Watch-021013.aspx">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atmosphereproximity.com/2013/02/26/this-week-its-all-about-awards-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Trending Stories on the Web</title>
		<link>http://blog.atmosphereproximity.com/2013/01/24/top-trending-stories-on-the-web/</link>
		<comments>http://blog.atmosphereproximity.com/2013/01/24/top-trending-stories-on-the-web/#comments</comments>
				<image></image>

		<pubDate>Thu, 24 Jan 2013 22:34:07 +0000</pubDate>
		<dc:creator>RussJosephs</dc:creator>
				<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google glasses]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vine]]></category>

		<guid isPermaLink="false">http://blog.atmosphereproximity.com/?p=451</guid>
		<description><![CDATA[Google Glasses will change advertising (Mashable) &#160; Facebook is the number one mobile app in the U.S. (comScore) &#160; Apple revenues hit record high &#8211; 75 million devices sold (Apple) &#160; Twitter&#8217;s new video-sharing app, Vine (think Instagram for video), goes live (New York Times) &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.fastcodesign.com/multisite_files/codesign/imagecache/960/article_feature/1280-google-glass-photos5.jpg" alt="" width="436" height="245" /></p>
<p>Google Glasses will change advertising <a href="http://mashable.com/2013/01/23/google-glass-advertising/">(Mashable</a>)</p>
<p>&nbsp;</p>
<p><img class="alignnone" src="http://1.bp.blogspot.com/-SKWB0NKb9R0/ToBOOtn4A_I/AAAAAAAABOA/7Bzg-hYhZSo/s1600/Facebook-mobile.jpg" alt="" width="440" height="345" /></p>
<p>Facebook is the number one mobile app in the U.S. (<a href="http://www.comscore.com/Insights/Blog/Facebook_Vaults_Ahead_of_Google_Maps_to_Finish_2012_as_number_1_US_Mobile_App">comScore</a>)</p>
<p>&nbsp;</p>
<p><img class="alignnone" src="http://www.arabianbusiness.com/incoming/article472851.ece/ALTERNATES/gallerySize/iPhone+5+8.jpg" alt="" width="443" height="298" /></p>
<p>Apple revenues hit record high &#8211; 75 million devices sold (<a href="http://www.apple.com/pr/library/2013/01/23Apple-Reports-Record-Results.html">Apple</a>)</p>
<p>&nbsp;</p>
<p><img class="alignnone" src="http://cultofmac.cultofmaccom.netdna-cdn.com/wp-content/uploads/2013/01/Vine-logo.jpg" alt="" width="449" height="327" /></p>
<p>Twitter&#8217;s new video-sharing app, Vine (think Instagram for video), goes live (<a href="http://bits.blogs.nytimes.com/2013/01/24/twitter-introduces-vine-a-new-video-feature-but-with-privacy-snags/">New York Times</a>)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atmosphereproximity.com/2013/01/24/top-trending-stories-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Trends</title>
		<link>http://blog.atmosphereproximity.com/2013/01/02/2013-trends/</link>
		<comments>http://blog.atmosphereproximity.com/2013/01/02/2013-trends/#comments</comments>
				<image>http://blog.atmosphereproximity.com/wp-content/uploads/2013/01/trends1.jpg</image>

		<pubDate>Wed, 02 Jan 2013 21:24:06 +0000</pubDate>
		<dc:creator>RussJosephs</dc:creator>
				<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bbdo]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[nfc]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.atmosphereproximity.com/?p=436</guid>
		<description><![CDATA[Get an inside look at the top Digital Trends for 2013, including Personalization, Integration and Customization, along with the latest developments in Mobile, Social and Advertising. &#160; View the presentation HERE]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.atmosphereproximity.com/wp-content/uploads/2013/01/trends.jpg"><img class="alignnone size-full wp-image-437" title="trends" src="http://blog.atmosphereproximity.com/wp-content/uploads/2013/01/trends.jpg" alt="" /></a><a href="http://blog.atmosphereproximity.com/wp-content/uploads/2013/01/trends1.jpg"><img class="alignnone size-full wp-image-438" title="trends" src="http://blog.atmosphereproximity.com/wp-content/uploads/2013/01/trends1.jpg" alt="" /></a><img class="alignnone" src="http://hhdwallpapes.com/wp-content/gallery/new-2013-year/2013.jpg" alt="" width="648" height="486" /></p>
<p>Get an inside look at the top Digital Trends for 2013, including Personalization, Integration and Customization, along with the latest developments in Mobile, Social and Advertising.</p>
<p>&nbsp;</p>
<p>View the presentation <a href="http://www.slideshare.net/russjosephs/trends-15643665">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.atmosphereproximity.com/2013/01/02/2013-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPhone is the New Toy Chest</title>
		<link>http://blog.atmosphereproximity.com/2012/12/10/the-iphone-is-the-new-toy-chest/</link>
		<comments>http://blog.atmosphereproximity.com/2012/12/10/the-iphone-is-the-new-toy-chest/#comments</comments>
				<image></image>

		<pubDate>Mon, 10 Dec 2012 18:57:18 +0000</pubDate>
		<dc:creator>RussJosephs</dc:creator>
				<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apps]]></category>
